Shipping Rates

2010 FedEx Shipping and Handling Charges - Rates are 1 way only!


  2 Cylinder Engines 3 Cylinder & PV Over 100 lbs 4 Stroke Only
AK Call In Call In Call In Call In
AL $55 $75 $85 $100
AR $65 $85 $100 $125
AZ $80 $100 $150 $180
CA $80 $100 $150 $180
CO $75 $95 $135 $170
CT $70 $90 $125 $155
DE $65 $85 $100 $125
FL $45 $65 $70 $90
GA $55 $75 $85 $100
HI Call In Call In Call In Call In
IA $70 $90 $125 $155
ID $80 $100 $150 $180
IL $70 $90 $125 $155
IN $65 $85 $100 $125
KS $70 $90 $125 $155
KY $65 $85 $100 $125
LA $65 $85 $100 $125
MA $70 $90 $125 $155
MD $65 $85 $100 $125
ME $75 $95 $135 $170
MI $70 $90 $125 $155
MN $75 $95 $135 $170
MO $70 $90 $125 $155
MS $65 $85 $100 $125
MT $80 $100 $150 $180
NC $65 $85 $100 $125
ND $75 $95 $135 $170
NE $75 $95 $135 $170
NH $70 $90 $125 $155
NJ $65 $85 $100 $125
NM $75 $95 $135 $170
NV $80 $100 $150 $180
NY $70 $90 $125 $155
OH $65 $85 $100 $125
OK $70 $90 $125 $155
OR $80 $100 $150 $180
PA $65 $85 $100 $125
RI $70 $90 $125 $155
SC $55 $75 $85 $100
SD $75 $95 $135 $170
TN $65 $85 $100 $125
TX $75 $95 $135 $170
UT $80 $100 $150 $180
VA $65 $85 $100 $125
VT $70 $90 $125 $155
WA $80 $100 $150 $180
WI $70 $90 $125 $155
WV $65 $85 $100 $125
WY $75 $95 $135 $170
 

All 2 cylinder motors not listed otherwise

"

All 3 cylinder motors not listed otherwise, also including:

  • SeaDoo 787, 787RFI, 951, 951DI
  • Kawasaki 900, 1100, 1100DI
  • Polaris 650, 750, 780
  • Yamaha 800, 1100, 1200
"
"

These motors are over 100 lbs.

  • Kawasaki 1200
  • Polaris 900, 1050, MSX 140
  • Yamaha 1200R, 1300R
  • Tigershark 900, 1000
"

Includes all 4 Stroke Motors

  • SeaDoo 4 TEC and SC and RXP
  • Yamaha FX 140 and Cruiser

© 2012 Short Block Technologies, Inc. All Rights Reserved. Website by PCINET, LLC